Item NO. | Height(mm) | Width(mm) | Internal diameter(mm) | Suitable Wires | Color |
YH-P71 | 15 | 8.5 | 6.5 | MIN#20×1+#22×1 | Grey |
MAX#16×2 | |||||
YH-P72 | 18 | 10 | 7.5 | MIN#20×3 | Blue |
MAX#16×3 | |||||
YH-P73 | 20 | 11.5 | 9.5 | MIN#20×3 | Orange |
MAX#16×3+#18×1 | |||||
YH-P74 | 23.5 | 13.5 | 10.8 | MIN#14×1+#18×1 | Yellow |
MAX#14×4+#18×1 | |||||
YH-P75 | 23.5 | 15.5 | 12.7 | MIN#14×2 | Red |
MAX#10×2+#12×2 |