Item NO. | Poles | Electrical Ratings | Clamping Area Wire Range |
N102-2 | 2 | 32A 400V | Solid wire:0.08-4.0mm² |
Solid wire:0.08-2.5mm² | |||
N103-2 | 3 | 32A 400V | Solid wire:0.08-4.0mm² |
Solid wire:0.08-2.5mm² |
Time:2022-06-17
◆ PC engineering plastic shell, UL 94V-0 flame retardant grade.
◆ stainless steel shrapnel, high conductivity copper and steel plate terminals.
◆ directly insert the wire into the slot after stripping.
◆ it is suitable for single strand and multi strand conductors, and conductors with larger specifications can be inserted repeatedly than those removed previously.
◆ it is applicable to lighting wiring and wiring in the electrical junction box of building hydropower engineering.
Item NO. | Poles | Electrical Ratings | Clamping Area Wire Range |
N102-2 | 2 | 32A 400V | Solid wire:0.08-4.0mm² |
Solid wire:0.08-2.5mm² | |||
N103-2 | 3 | 32A 400V | Solid wire:0.08-4.0mm² |
Solid wire:0.08-2.5mm² |