Yueqing Yuhua Mould Co., Ltd.产品展示
Position:Home > Product > Stainless Steel Cable Ties > Stainless Steel Pawl Cable Ties(Marine Cable Ties)
Prev
Next

Stainless Steel Pawl Cable Ties(Marine Cable Ties)

Time:2022-06-17

◆ material: made of UL approved nylon 66 material, with fire rating of UL94V-2, acid resistance, corrosion resistance, good insulation performance, not easy to aging and strong bearing capacity. ◆ applicable temperature range: -40 ℃ - 85 ℃ ◆ installation temperature range: -20 ℃ - 85 ℃ ◆ color: the standard color is natural color, black, and ultraviolet resistant black. Special colors are welcome to be customized. ◆ features: stainless steel sheet is embedded in the head, making the product more stable and durable.

Product Detail
Item NO. Length Width Max.Bundle Dia.E(mm) Min.Loop Tensile Strength
(mm)
Inch mm LBS KGS
YH-3×100 4″ 100 3 25 18 8
YH-4×150 6″ 150 4 35 45 20
YH-4×200 8″ 200 4 50 45 20
YH-4×280 11″ 280 4 70 45 20
YH-4×370 14 1/2" 370 4 102 45 20
YH-5×250 10" 250 5 65 50 22
YH-5×300 12" 300 5 80 50 22
YH-5×350 13"3/4" 350 5 90 50 22
YH-5×430 17" 430 5 115 50 22
YH-8×145 5"3/4" 145 8 32 120 55
YH-8×175 7" 175 8 42 120 55
YH-8×200 8" 200 8 50 120 55
YH-8×240 9 1/2" 240 8 56 120 55
YH-8×300 12" 300 8 80 120 55
YH-8×400 15 3/4" 400 8 100 120 55
YH-10×300 12" 300 10 80 135 60
YH-10×350 14" 350 10 90 135 60
YH-10×400 15 3/4" 400 10 105 135 60
YH-10×450 17 3/4" 450 10 115 135 60
YH-10×500 17 11/16" 500 10 150 135 60
YH-10×600 23 5/8" 600 10 170 135 60

TEL

86-133 6276 9178
TEL:

Focus
WeChat

Wechat QR code

Customer
Email

WHATS

WHATSAPP
Inquiry
X
M
Inquiry
X