Item NO. | Length | Max.Bundle DIA.(mm) | Tensile Strength | ||
Inch | mm | LBS | KGS | ||
YH-120KT | 4 3/4″ | 120 | 25 | 18 | 8 |
YH-150KT | 6″ | 150 | 35 | 18 | 8 |
YH-180KT | 7″ | 180 | 45 | 18 | 8 |
Time:2022-06-17
◆ it is made of UL approved nylon 66 material, with fire rating of UL94V-2, acid resistance, corrosion resistance, good insulation performance, not easy to aging and strong bearing capacity.
◆ applicable temperature range: -40 ℃ - 85 ℃
◆ installation temperature range: -20 ℃ - 85 ℃
◆ color: the standard color is natural color, black, and ultraviolet resistant black. Special colors are welcome to be customized.
Item NO. | Length | Max.Bundle DIA.(mm) | Tensile Strength | ||
Inch | mm | LBS | KGS | ||
YH-120KT | 4 3/4″ | 120 | 25 | 18 | 8 |
YH-150KT | 6″ | 150 | 35 | 18 | 8 |
YH-180KT | 7″ | 180 | 45 | 18 | 8 |
Prev:Bead Cable Ties