| Item NO. | Length | Width | Max.Bundle DIA(mm) | (φ)Hole Dia.(mm) | Tensile Strength | ||
| Inch | mm | (mm) | LBS | KGS | |||
| YH-110MT | 4 1/3″ | 100 | 3.6 | 22 | 4.5 | 40 | 18 |
| YH-150MT | 6″ | 145 | 3.6 | 32 | 4.5 | 40 | 18 |
| YH-200MT | 8″ | 220 | 4.3 | 42 | 5.5 | 50 | 22 |
| YH-380MT | 15″ | 381 | 7.6 | 98 | 6.2 | 120 | 55 |
Time:2022-06-17 16:51:41
◆ material: made of UL approved nylon 66 material, with fire rating of UL94V-2, acid resistance, corrosion resistance, good insulation performance, not easy to aging and strong bearing capacity.
◆ applicable temperature range: -40 ℃ - 85 ℃
◆ installation temperature range: -20 ℃ - 85 ℃
◆ color: the standard color is natural color, black, and ultraviolet resistant black. Special colors are welcome to be customized.
| Item NO. | Length | Width | Max.Bundle DIA(mm) | (φ)Hole Dia.(mm) | Tensile Strength | ||
| Inch | mm | (mm) | LBS | KGS | |||
| YH-110MT | 4 1/3″ | 100 | 3.6 | 22 | 4.5 | 40 | 18 |
| YH-150MT | 6″ | 145 | 3.6 | 32 | 4.5 | 40 | 18 |
| YH-200MT | 8″ | 220 | 4.3 | 42 | 5.5 | 50 | 22 |
| YH-380MT | 15″ | 381 | 7.6 | 98 | 6.2 | 120 | 55 |
Prev:Knot Cable Ties