| Item NO. | Length (mm) | L1 (mm) | Width (mm) | Max.Bundle Dia.(mm) | Min.loop Tensile Strength | |
| LBS | KGS | |||||
| YH-158 BCT | 193 | 158 | 9 | 35 | 175 | 80 |
| YH-173 BCT | 208 | 173 | 9 | 40 | ||
| YH-215 BCT | 250 | 215 | 9 | 52 | ||
| YH-251 BCT | 286 | 251 | 9 | 63 | ||
| YH-341 BCT | 376 | 341 | 9 | 85 | ||
Time:2022-06-17 16:46:10
◆ material: made of UL approved nylon 12 material, with fire rating of UL94V-2, acid resistance, corrosion resistance, good insulation performance, not easy to aging and strong bearing capacity.
◆ applicable temperature range: -40 ℃ - 85 ℃
◆ installation temperature range: -20 ℃ - 85 ℃
◆ color: black, milky white, and ultraviolet resistant black.
◆ features: stronger pulling force, not easy to trip.
| Item NO. | Length (mm) | L1 (mm) | Width (mm) | Max.Bundle Dia.(mm) | Min.loop Tensile Strength | |
| LBS | KGS | |||||
| YH-158 BCT | 193 | 158 | 9 | 35 | 175 | 80 |
| YH-173 BCT | 208 | 173 | 9 | 40 | ||
| YH-215 BCT | 250 | 215 | 9 | 52 | ||
| YH-251 BCT | 286 | 251 | 9 | 63 | ||
| YH-341 BCT | 376 | 341 | 9 | 85 | ||
Next:Holder Cable Ties